More from JOHNSON’S®:
Better Sleep |
Touching Bond |
Locks in 10

Thank you for contacting the Johnson & Johnson Consumer Companies Information Center. It is always important to hear from our consumers, and we appreciate the time you have taken to contact us.
Johnson & Johnson markets products on a global basis. Although they are all the same high quality worldwide, we do offer different products in different countries. We also have affiliate locations throughout the world, and each location is responsible for products sold in their particular area.
Please contact the Johnson & Johnson in your location for information and assistance on products and services available in your particular area. Phone numbers for our affiliates are provided for your reference, as many of our affiliates do not currently have e-mail addresses where consumers can contact them. Please note also that if we do not have an affiliate location in your particular country, we have provided the phone number for the Johnson & Johnson location closest to your geographic area.
We are pleased to offer our consumers the opportunity to visit our websites in certain countries. These sites offer product information as well as Contact Us sections for you to send inquiries. We do encourage you to visit our website if one is offered in your country. These are:
| Argentina | www.jnjarg.com | |
| Australia | www.jnjaust.com.au | |
| Austria | www.jnjaustria.at | |
| Brazil | www.jnjbrasil.com.br | |
| Canada | www.johnsonsbaby.ca | |
| Colombia | www.jnjcolombia.com.co | |
| Germany | www.jnjgermany.de | |
| India | www.jnjindia.com | |
| Japan | www.jnj.co.jp/consumer | |
| Korea | www.johnsonsbaby.co.kr | |
Thank you again for contacting Johnson & Johnson.
| Albania | (386+1)585-1800 | |
| Algeria | 212-22-33-7564 | |
| Angola | (27+43)709-3211 | |
| Antigua | 868-640-3772 | |
| Argentina | (54+2322) 490-101 | |
| Armenia | 7(095)755-8350 | |
| Aruba | 868-640-3772 | |
| Australia | (61+2)8260-8000 | |
| Austria | (43+6245)894-0 | |
| Azerbaijan | (095)755-8350 | |
| Bahamas | 868-640-3772 | |
| Bahrain | (971+4)331-3309 | |
| Baltic States | 7(095)755-8350 | |
| Barbados | (868)640-3772 | |
| Belarus | 7(095)755-8350 | |
| Belgium & Netherlands | (32+2) 749-5211 | |
| Belize | 868-640-3772 | |
| Bermuda | 868-640-3772 | |
| Bolivia | (386+1)585-1800 | |
| Bosnia | (386+1)585-1800 | |
| Botswana | (27+43)709-3211 | |
| Brazil | (55+11)3030-8118 | |
| British Virgin Islands | 868-640-3772 | |
| Bulgaria | (386+1)585-1800 | |
| Burundi | (27+43)709-3211 | |
| Cambodia | 66-2-326-0193 | |
| Cameroon | (27+43)709-3211 | |
| Canada | 800-265-7323 (McNeil) 800-361-8068 (J&J ) |
|
| Cape Verde Island | (27+43)709-3211 | |
| Cayman Island | 868-640-3772 | |
| Central African Rep. | (27+43)709-3211 | |
| Chad | 351-436-8724 | |
| Chile | (56+2)623-0220 | |
| China | (86+21)6430-2010 | |
| Columbia | (57+1)219-1200 | |
| Congo | (27+43)709-3211 | |
| Croatia | (386+1)585-1800 | |
| Curacao | 868-640-3772 | |
| Cyprus | (030+1)687-5555 | |
| Czech Republic | (420+2)33-01-22-22 | |
| Denmark | 48-16-81-16 | |
| Djibouti | (27+43)709-3211 | |
| Dominica | 868-640-3772 | |
| Dominican Republic |
(809)542-2627 | |
| Egypt | (20+2)267-5148 | |
| Erutrea | (27+43)709-3211 | |
| Estonia | (372+6)266-500 | |
| Ethiopia | (27+43)709-3211 | |
| Finland | 0203-03002 | |
| France | (33+1)5500-4800 | |
| Georgia | 7(095)755-8350 | |
| Germany | (49+211)4305-0 | |
| Ghana |
(27+43)709-3211 | |
| Greece |
(030+1)687-5555 | |
| Guatemala |
(502)440-9930 | |
| Herzegovina |
386+1 585-1800 | |
| Hong Kong |
(852)2738-2888 | |
| India |
(61+2)8260-8000 | |
| Indonesia | (61+2)8260-8000 | |
| Iraq | (971+4)331-3309 | |
| Ireland | (353+1)451-0544 | |
| Israel | (972+9)959-1170 | |
| Italy | (39+06)9109-61 | |
| Ivory Coast | (27+43)709-3211 | |
| Jamaica | (876)749-5272 | |
| Japan | (81+3)4411-7100 | |
| Jordan | (971+4)331-3309 | |
| Kazakhstan | 7(095)755-8350 | |
| Kenya | (27+43)709-3211 | |
| Kirgiszstan | 7(095)755-8350 | |
| Korea | (82+2)791-0114 | |
| Kuwait | (971+4)331-3309 | |
| Laos | 66-2-326-0193 | |
| Latvia | (371+7)225-455 | |
| Lebanon | (971+4)331-3309 | |
| Liberia | (27+43)709-3211 | |
| Lithuania | (370+2)39.55.55 | |
| Macedonia | (386+1)585-1800 | |
| Madagascar | (27+43)709-3211 | |
| Malawi | (27+43)709-3211 | |
| Malaysia | (60+3)7781-4166 | |
| Maldives | (27+43)709-3211 | |
| Mali | 351-436-8724 | |
| Martinique | 33-1-5500-4800 | |
| Mauritania | 212-2-33-7564 | |
| Mexico | (52)(55)5484-2300 | |
| Republic of Moldova | 7(095)755-8350 | |
| Mongolia | 7(095)755-8350 | |
| Montserrat | 868-640-3772 | |
| Morocco | 00-212-22-53-53-00 | |
| Mozambique | (27+43)709-3211 | |
| Namibia | (27+43)709-3211 | |
| Netherlands & Belgium | (32+2) 749-5211 | |
| New Zealand | (64+9)273-9044 | |
| Nicaragua | 502-599-5950 | |
| Niger | 351-436-8724 | |
| Nigeria | (27+43)709-3211 | |
| Norway | 800-34-090 | |
| Oman | (971+4)331-3309 | |
| Palestine | (971+4)331-3309 | |
| Panama | (507)269-0933 | |
| Paraguay | (595+21)608-800 | |
| Peru | (51+1)362-0680 | |
| Philippines | (63+2)824-7901 | |
| Poland | (48+22)668-0000 | |
| Portugal | (35+1)436-8724 | |
| Puerto Rico | (787)272-1848 | |
| Qatar | (971+4)331-3309 | |
| Romania | (386+1)585-1800 | |
| Russia | 7(095)755-8350 | |
| Rwanda | (27+43)709-3211 | |
| Saudi Arabia | (971+4)331-3309 | |
| Senegal | (27+43)709-3211 | |
| Serbia | 7(095)755-8350 | |
| Seychelles | (27+43)709-3211 | |
| Sierra Leone | (27+43)709-3211 | |
| Singapore | 001 800 888 111 00 | |
| Slovakia | 421-2-5441-7841 | |
| Slovenia | 386+1 535-1800 | |
| Solmalia | 351-436-8724 | |
| South Africa | (27+43)709-3211 | |
| Spain | (34+91)722-8000 | |
| St. Croix | (787)272-1848 | |
| St. John | (787)272-1848 | |
| St. Kitts | 868-640-3772 | |
| St. Lucia | 868-640-3772 | |
| St. Maarten | 868-640-3772 | |
| St. Thomas | (787)272-2579 | |
| St. Vincent | 868-640-3772 | |
| Sudan | (27+43)709-3211 | |
| Surinam | 55+11 3030 8118 | |
| Sweden | 202-24-00-25 | |
| Switzerland | 41-41-725-5020 | |
| Syria | (971+4)331-3309 | |
| Tahiti | 331-5500-4800 | |
| Taiwan | 886+2 2732-7999 | |
| Tajikistan | 7(095)755-8350 | |
| Tanzania | (61+2)8260-8000 | |
| Thailand | (66+2)326-0193 | |
| Togo | (27+43)709-3211 | |
| Trinidad | 868-640-3772 | |
| Turkey | (90+212)317-4100 | |
| Turkmenistan | 7(095)755-8350 | |
| Turks & Caicos Islands | 868-640-3772 | |
| Uganda | (27+43)709-3211 | |
| Ukraine | 7(095)755-8350 | |
| United Arab Emirates | (971+4)331-3309 | |
| United Kingdom | (44+1344)87-1000 | |
| United States | 888-638-5242 | |
| Uzebekistan | 7(095)755-8350 | |
| Vietnam | (848)821-4812 | |
| Virgin Islands - US | (787)272-2579 | |
| Western Sahara | 351-436-8724 | |
| Yemen | (971+4)331-3309 | |
| Yugoslavia | 386+1 565-1800 | |
| Zaire | 351-436-87241 | |
| Zambia | (27+43)709-3211 | |
| Zanzibar | (27+43)709-3211 | |
| Zimbabwe | (27+43)709-321 | |
Thank you again for contacting Johnson & Johnson in the United States.
This link will take you to a website to which this privacy policy does not apply.
We encourage you to read the privacy policy of every website you visit.